| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CDL HTrust | Black Hammer | 10/29/2021 | 1.2 | 1.21 | 1.18 |
| Manhattan Res^ | Black Hammer | 10/29/2021 | 0.062 | 0.063 | 0.055 |
| UETF SSE50China | Black Hammer | 10/29/2021 | 2.81 | 2.84 | 2.6 |
| CapitaLandInvest | Black Inverted Hammer | 10/29/2021 | 3.44 | 3.62 | 3.44 |
| Keppel Corp | Black Inverted Hammer | 10/29/2021 | 5.38 | 5.48 | 5.38 |
| OCBC Bank | Black Inverted Hammer | 10/29/2021 | 11.8 | 11.96 | 11.8 |
| Cromwell Reit EUR | White Hammer | 10/29/2021 | 2.65 | 2.65 | 2.62 |
| GHY Culture | White Hammer | 10/29/2021 | 0.585 | 0.585 | 0.565 |
| SiMSCI 7xShortSG231215 | White Hammer | 10/29/2021 | 0.55 | 0.55 | 0.53 |
| Sunny 5xLongSG220630 | White Hammer | 10/29/2021 | 0.081 | 0.081 | 0.077 |
| Union Gas | White Hammer | 10/29/2021 | 0.85 | 0.85 | 0.835 |
| KEPPEL REIT | White Inverted Hammer | 10/29/2021 | 1.13 | 1.16 | 1.12 |
| Vibrant Group | White Inverted Hammer | 10/29/2021 | 0.095 | 0.099 | 0.093 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Friday, October 29, 2021
Hammer 2021-10-29
Thursday, October 28, 2021
Hammer 2021-10-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| PingAn 5xLongSG230705 | Black Hammer | 10/28/2021 | 0.141 | 0.148 | 0.126 |
| Sri Trang Agro | Black Hammer | 10/28/2021 | 1.36 | 1.37 | 1.32 |
| Yeo Hiap Seng | Black Inverted Hammer | 10/28/2021 | 0.87 | 0.895 | 0.87 |
| Koh Bros | White Hammer | 10/28/2021 | 0.171 | 0.171 | 0.167 |
| MTQ | White Hammer | 10/28/2021 | 0.255 | 0.255 | 0.24 |
| Sinostar Pec | White Hammer | 10/28/2021 | 0.335 | 0.335 | 0.32 |
| Cordlife | White Inverted Hammer | 10/28/2021 | 0.405 | 0.42 | 0.4 |
Wednesday, October 27, 2021
Hammer 2021-10-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEI^ | Black Hammer | 10/27/2021 | 1.17 | 1.2 | 1.01 |
| PingAn 5xLongSG230705 | Black Hammer | 10/27/2021 | 0.168 | 0.169 | 0.158 |
| Geo Energy Res | Black Inverted Hammer | 10/27/2021 | 0.385 | 0.4 | 0.385 |
| SATS | Black Inverted Hammer | 10/27/2021 | 4.23 | 4.27 | 4.23 |
| Cromwell Reit EUR | White Hammer | 10/27/2021 | 2.63 | 2.63 | 2.59 |
| IS ASIA HYG S$D | White Hammer | 10/27/2021 | 12.11 | 12.11 | 12.08 |
| Xiaomi 5xLongSG220323 | White Hammer | 10/27/2021 | 0.275 | 0.275 | 0.26 |
| CityDev 5xLongSG220331 | White Inverted Hammer | 10/27/2021 | 0.635 | 0.65 | 0.63 |
| DairyFarm USD | White Inverted Hammer | 10/27/2021 | 3.63 | 3.67 | 3.62 |
| Frasers Cpt Tr | White Inverted Hammer | 10/27/2021 | 2.36 | 2.38 | 2.35 |
| Kuaisho 5xShortSG220307 | White Inverted Hammer | 10/27/2021 | 0.176 | 0.188 | 0.175 |
| Lenovo 5xShortSG220316 | White Inverted Hammer | 10/27/2021 | 0.13 | 0.137 | 0.127 |
Tuesday, October 26, 2021
Hammer 2021-10-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| XT MSCHINA S$ | Black Hammer | 10/26/2021 | 29.38 | 29.42 | 29.26 |
| Mewah Intl | White Hammer | 10/26/2021 | 0.4 | 0.4 | 0.38 |
| BYD MB eCW211102 | White Inverted Hammer | 10/26/2021 | 0.2 | 0.265 | 0.193 |
| DairyFarm USD | White Inverted Hammer | 10/26/2021 | 3.61 | 3.64 | 3.6 |
| Kuaisho 5xShortSG220307 | White Inverted Hammer | 10/26/2021 | 0.15 | 0.17 | 0.149 |
| SamuderaShipping | White Inverted Hammer | 10/26/2021 | 0.555 | 0.57 | 0.55 |
| The Place Hldg | White Inverted Hammer | 10/26/2021 | 0.118 | 0.122 | 0.117 |
Monday, October 25, 2021
Hammer 2021-10-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Baker Technology | Black Hammer | 10/25/2021 | 0.44 | 0.445 | 0.42 |
| Serial System | Black Hammer | 10/25/2021 | 0.126 | 0.127 | 0.123 |
| Sri Trang Agro | Black Hammer | 10/25/2021 | 1.39 | 1.4 | 1.36 |
| Frencken | Black Inverted Hammer | 10/25/2021 | 2.26 | 2.31 | 2.26 |
| KepCorp 5xLongSG230920 | Black Inverted Hammer | 10/25/2021 | 0.96 | 0.975 | 0.96 |
| The Place Hldg | Black Inverted Hammer | 10/25/2021 | 0.117 | 0.123 | 0.117 |
| Cromwell Reit EUR | White Hammer | 10/25/2021 | 2.6 | 2.6 | 2.56 |
| Meituan 5xShortSG220216 | White Hammer | 10/25/2021 | 0.048 | 0.048 | 0.041 |
| TencentMBeCW211202 | White Hammer | 10/25/2021 | 0.131 | 0.131 | 0.121 |
| Venture | White Inverted Hammer | 10/25/2021 | 19.31 | 19.45 | 19.24 |
| Ying Li Intl | White Inverted Hammer | 10/25/2021 | 0.07 | 0.073 | 0.069 |
Friday, October 22, 2021
Hammer 2021-10-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Jardine C&C | Black Hammer | 10/22/2021 | 22.65 | 22.7 | 22.41 |
| OCBC 5xLongSG221201 | Black Hammer | 10/22/2021 | 1.11 | 1.115 | 1.09 |
| JD 5xLongSG230615 | Black Inverted Hammer | 10/22/2021 | 0.099 | 0.103 | 0.099 |
| JD MB eCW220302 | Black Inverted Hammer | 10/22/2021 | 0.106 | 0.11 | 0.106 |
| A-Sonic Aero^ | White Hammer | 10/22/2021 | 0.59 | 0.59 | 0.57 |
| CityDev | White Hammer | 10/22/2021 | 7.42 | 7.42 | 7.37 |
| Geely 5xLongSG230331 | White Hammer | 10/22/2021 | 0.186 | 0.186 | 0.168 |
| Nongfu 5xLongSG220316 | White Hammer | 10/22/2021 | 0.29 | 0.29 | 0.25 |
| Raffles Infrastructure^ | White Hammer | 10/22/2021 | 0.147 | 0.147 | 0.14 |
| ChinaSunsine | White Inverted Hammer | 10/22/2021 | 0.53 | 0.545 | 0.525 |
| HSI 7xShortSG240125 | White Inverted Hammer | 10/22/2021 | 1.43 | 1.475 | 1.425 |
| Mencast^ | White Inverted Hammer | 10/22/2021 | 0.05 | 0.055 | 0.049 |
| Sin Heng Mach | White Inverted Hammer | 10/22/2021 | 0.405 | 0.44 | 0.395 |
| Xiaomi 5xLongSG220323 | White Inverted Hammer | 10/22/2021 | 0.315 | 0.335 | 0.31 |
| XT MSCHINA S$ | White Inverted Hammer | 10/22/2021 | 29.34 | 29.53 | 29.31 |
Thursday, October 21, 2021
Hammer 2021-10-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Azeus | Black Hammer | 10/21/2021 | 8.26 | 8.34 | 8.05 |
| UOL | Black Hammer | 10/21/2021 | 7.31 | 7.33 | 7.26 |
| Broadway Ind | Black Inverted Hammer | 10/21/2021 | 0.185 | 0.195 | 0.185 |
| ChinaSunsine | Black Inverted Hammer | 10/21/2021 | 0.525 | 0.545 | 0.525 |
| ESR-REIT | Black Inverted Hammer | 10/21/2021 | 0.47 | 0.485 | 0.47 |
| G Invacom | Black Inverted Hammer | 10/21/2021 | 0.096 | 0.1 | 0.096 |
| Golden Energy | Black Inverted Hammer | 10/21/2021 | 0.425 | 0.45 | 0.425 |
| Hong Fok | Black Inverted Hammer | 10/21/2021 | 0.77 | 0.785 | 0.77 |
| Kuaisho 5xLongSG220808 | Black Inverted Hammer | 10/21/2021 | 0.395 | 0.46 | 0.395 |
| Genting 5xLongSG230420 | White Hammer | 10/21/2021 | 0.18 | 0.18 | 0.175 |
| SPDR S&P500 US$ | White Hammer | 10/21/2021 | 452.23 | 452.23 | 451.4 |
| Civmec | White Inverted Hammer | 10/21/2021 | 0.715 | 0.73 | 0.71 |
| Uni-Asia Grp | White Inverted Hammer | 10/21/2021 | 1.36 | 1.4 | 1.35 |
Subscribe to:
Posts (Atom)