| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSI 17800MBeCW221129 | Black Hammer | 10/28/2022 | 0.021 | 0.029 | 0.001 |
| HSI 7xLongSG240912 | Black Hammer | 10/28/2022 | 0.188 | 0.191 | 0.18 |
| IS MS INDIA S$D | Black Hammer | 10/28/2022 | 15.96 | 16 | 15.85 |
| Low Keng Huat | Black Hammer | 10/28/2022 | 0.4 | 0.405 | 0.385 |
| Hong Fok | Black Inverted Hammer | 10/28/2022 | 0.92 | 0.94 | 0.92 |
| IS ASIA HYG S$D | Black Inverted Hammer | 10/28/2022 | 7.53 | 7.56 | 7.53 |
| SGX 5xLongSG240424 | Black Inverted Hammer | 10/28/2022 | 0.255 | 0.28 | 0.255 |
| CapLand Ascott T | White Inverted Hammer | 10/28/2022 | 0.94 | 0.955 | 0.935 |
| Cromwell Reit SGD | White Inverted Hammer | 10/28/2022 | 2.2 | 2.23 | 2.19 |
| Geo Energy Res | White Inverted Hammer | 10/28/2022 | 0.395 | 0.41 | 0.39 |
| LGI-OSPL SLC ETF S$ | White Inverted Hammer | 10/28/2022 | 0.896 | 0.9 | 0.895 |
| SINGTEL 10 | White Inverted Hammer | 10/28/2022 | 2.43 | 2.46 | 2.42 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Friday, October 28, 2022
Hammer 2022-10-28
Thursday, October 27, 2022
Hammer 2022-10-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Geely 5xShortSG221215 | Black Hammer | 10/27/2022 | 0.355 | 0.365 | 0.295 |
| Oxley | Black Hammer | 10/27/2022 | 0.149 | 0.15 | 0.145 |
| Sakae | Black Hammer | 10/27/2022 | 0.118 | 0.119 | 0.115 |
| CLIFE 5xLongSG240215 | Black Inverted Hammer | 10/27/2022 | 0.056 | 0.062 | 0.056 |
| CSOP iEdge SREIT ETF S$ | Black Inverted Hammer | 10/27/2022 | 0.81 | 0.819 | 0.809 |
| Sunny 5xLongSG231024 | Black Inverted Hammer | 10/27/2022 | 1.2 | 1.265 | 1.2 |
| CapLand China T | White Hammer | 10/27/2022 | 0.985 | 0.985 | 0.965 |
| NikkoAM-STC CN EV S$ | White Hammer | 10/27/2022 | 0.655 | 0.655 | 0.613 |
| PingAn 5xShortUB250228 | White Hammer | 10/27/2022 | 1.025 | 1.025 | 0.825 |
| SIA | White Hammer | 10/27/2022 | 5.16 | 5.16 | 5.1 |
| YZJ 5xLongSG231115 | White Inverted Hammer | 10/27/2022 | 1.37 | 1.535 | 1.3 |
Wednesday, October 26, 2022
Hammer 2022-10-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Galaxy 5xShortUB250430 | Black Hammer | 10/26/2022 | 0.27 | 0.285 | 0.215 |
| Ganfeng 5xShortSG221223 | Black Hammer | 10/26/2022 | 0.044 | 0.045 | 0.039 |
| Meituan 5xShortSG230516 | Black Hammer | 10/26/2022 | 0.3 | 0.335 | 0.22 |
| SinoBio 5xShortSG231220 | Black Hammer | 10/26/2022 | 0.045 | 0.047 | 0.04 |
| Tencent 5xShortUB250228 | Black Hammer | 10/26/2022 | 2.72 | 2.94 | 2.17 |
| Bumitama Agri | Black Inverted Hammer | 10/26/2022 | 0.585 | 0.6 | 0.585 |
| BYD 5xLongSG230803 | Black Inverted Hammer | 10/26/2022 | 0.066 | 0.079 | 0.066 |
| BYD 5xLongSG230914 | Black Inverted Hammer | 10/26/2022 | 0.41 | 0.49 | 0.41 |
| BYDElec 5xShortSG230803 | Black Inverted Hammer | 10/26/2022 | 0.25 | 0.29 | 0.25 |
| Frasers HTrust | Black Inverted Hammer | 10/26/2022 | 0.43 | 0.45 | 0.43 |
| PingAn 5xLongSG240424 | Black Inverted Hammer | 10/26/2022 | 0.047 | 0.052 | 0.047 |
| TheHourGlass | Black Inverted Hammer | 10/26/2022 | 1.85 | 1.92 | 1.85 |
| Uni-Asia Grp | Black Inverted Hammer | 10/26/2022 | 0.77 | 0.8 | 0.77 |
| CapInv 5xShortSG231115 | White Hammer | 10/26/2022 | 0.24 | 0.24 | 0.225 |
| Geely 5xShortUB250228 | White Hammer | 10/26/2022 | 0.081 | 0.081 | 0.065 |
| SPDR S&P500 US$ | White Hammer | 10/26/2022 | 382.5 | 382.5 | 381 |
| Alibaba MB eCW230503 | White Inverted Hammer | 10/26/2022 | 0.028 | 0.032 | 0.027 |
| Galaxy 5xLongUB250430 | White Inverted Hammer | 10/26/2022 | 0.129 | 0.157 | 0.115 |
| HKEx 5xLongUB250228 | White Inverted Hammer | 10/26/2022 | 0.079 | 0.086 | 0.077 |
| HSI 7xLongSG240327 | White Inverted Hammer | 10/26/2022 | 0.043 | 0.048 | 0.041 |
| LiNing 5xLongSG240620 | White Inverted Hammer | 10/26/2022 | 0.05 | 0.061 | 0.048 |
| Tencent 5xLongSG230803 | White Inverted Hammer | 10/26/2022 | 0.098 | 0.114 | 0.091 |
| Venture | White Inverted Hammer | 10/26/2022 | 15.9 | 16.12 | 15.83 |
| Wilmar 5xLongSG240306 | White Inverted Hammer | 10/26/2022 | 0.111 | 0.118 | 0.11 |
Tuesday, October 25, 2022
Hammer 2022-10-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BYD 5xLongSG230914 | Black Hammer | 10/25/2022 | 0.4 | 0.41 | 0.35 |
| China Everbright | Black Hammer | 10/25/2022 | 0.23 | 0.235 | 0.22 |
| Tencent 5xShortSG230202 | Black Hammer | 10/25/2022 | 1.02 | 1.07 | 0.87 |
| Dyna-Mac | Black Inverted Hammer | 10/25/2022 | 0.181 | 0.186 | 0.181 |
| Global Testing | White Hammer | 10/25/2022 | 1.14 | 1.14 | 1.05 |
| DBS MB eCW230615 | White Inverted Hammer | 10/25/2022 | 0.138 | 0.142 | 0.137 |
| HSI 17600MBePW221129 | White Inverted Hammer | 10/25/2022 | 0.375 | 0.4 | 0.37 |
| LiNing 5xShortSG231019 | White Inverted Hammer | 10/25/2022 | 0.182 | 0.2 | 0.176 |
| SPHREIT | White Inverted Hammer | 10/25/2022 | 0.795 | 0.81 | 0.79 |
| TencentMBeCW230503 | White Inverted Hammer | 10/25/2022 | 0.024 | 0.029 | 0.022 |
| UMS | White Inverted Hammer | 10/25/2022 | 0.89 | 0.925 | 0.875 |
Friday, October 21, 2022
Hammer 2022-10-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Global Testing | Black Hammer | 10/21/2022 | 1.11 | 1.15 | 1 |
| Great Eastern | Black Hammer | 10/21/2022 | 17.79 | 17.81 | 17.6 |
| Low Keng Huat | Black Hammer | 10/21/2022 | 0.41 | 0.415 | 0.385 |
| Metis Energy^ | Black Hammer | 10/21/2022 | 0.05 | 0.054 | 0.04 |
| Micro-Mechanics | Black Hammer | 10/21/2022 | 2.65 | 2.7 | 2.51 |
| Oxley | Black Hammer | 10/21/2022 | 0.156 | 0.157 | 0.152 |
| Second Chance | Black Hammer | 10/21/2022 | 0.225 | 0.23 | 0.205 |
| Straits Trading | Black Hammer | 10/21/2022 | 2.09 | 2.1 | 2.06 |
| Tuan Sing | Black Hammer | 10/21/2022 | 0.3 | 0.305 | 0.285 |
| UtdHampshReitUSD | Black Hammer | 10/21/2022 | 0.485 | 0.49 | 0.465 |
| Beng Kuang | Black Inverted Hammer | 10/21/2022 | 0.053 | 0.059 | 0.053 |
| BYD 5xLongSG230914 | Black Inverted Hammer | 10/21/2022 | 0.545 | 0.595 | 0.545 |
| HKEx 5xShortUB250228 | Black Inverted Hammer | 10/21/2022 | 1.12 | 1.145 | 1.12 |
| HSTECH 5xLongUB250430 | Black Inverted Hammer | 10/21/2022 | 0.078 | 0.083 | 0.078 |
| XT MSCHINA S$ | Black Inverted Hammer | 10/21/2022 | 17.16 | 17.26 | 17.16 |
| BYD 5xLongSG230803 | White Inverted Hammer | 10/21/2022 | 0.09 | 0.096 | 0.088 |
| Datapulse Tech | White Inverted Hammer | 10/21/2022 | 0.092 | 0.099 | 0.09 |
| Hotung Inv | White Inverted Hammer | 10/21/2022 | 1.59 | 1.62 | 1.58 |
| Mencast^ | White Inverted Hammer | 10/21/2022 | 0.04 | 0.045 | 0.038 |
Thursday, October 20, 2022
Hammer 2022-10-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AAC 5xShortSG230825 | Black Hammer | 10/20/2022 | 0.245 | 0.25 | 0.22 |
| Aspen | Black Hammer | 10/20/2022 | 0.05 | 0.052 | 0.038 |
| Galaxy 5xShortUB250430 | Black Hammer | 10/20/2022 | 0.205 | 0.215 | 0.178 |
| GLD SG$ | Black Hammer | 10/20/2022 | 216.4 | 216.6 | 215.98 |
| Hor Kew | Black Hammer | 10/20/2022 | 0.28 | 0.285 | 0.245 |
| Nasdaq 7xShortUB250922 | Black Hammer | 10/20/2022 | 1.215 | 1.225 | 1.15 |
| Cromwell Reit SGD | White Hammer | 10/20/2022 | 2.21 | 2.21 | 2.12 |
| Gallant Venture | White Hammer | 10/20/2022 | 0.128 | 0.128 | 0.12 |
| Top Glove | White Hammer | 10/20/2022 | 0.225 | 0.225 | 0.205 |
| Creative | White Inverted Hammer | 10/20/2022 | 1.37 | 1.47 | 1.34 |
| Sands MB eCW230104 | White Inverted Hammer | 10/20/2022 | 0.018 | 0.022 | 0.016 |
| UOB | White Inverted Hammer | 10/20/2022 | 26.16 | 26.29 | 26.1 |
Wednesday, October 19, 2022
Hammer 2022-10-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA HTrust USD | Black Hammer | 10/19/2022 | 0.365 | 0.37 | 0.355 |
| Frasers Property | Black Hammer | 10/19/2022 | 0.91 | 0.915 | 0.9 |
| HSBC 5xLongSG250203 | Black Hammer | 10/19/2022 | 0.103 | 0.105 | 0.098 |
| PHIL SING INC | Black Hammer | 10/19/2022 | 0.961 | 0.964 | 0.95 |
| NikkoAM SGD IGBond ETF | Black Inverted Hammer | 10/19/2022 | 0.914 | 0.918 | 0.914 |
| SamuderaShipping | Black Inverted Hammer | 10/19/2022 | 0.79 | 0.81 | 0.79 |
| Halcyon Agri | White Inverted Hammer | 10/19/2022 | 0.225 | 0.235 | 0.22 |
| HSBC 5xShortUB250228 | White Inverted Hammer | 10/19/2022 | 0.78 | 0.82 | 0.765 |
| Sunny 5xShortUB250430 | White Inverted Hammer | 10/19/2022 | 0.55 | 0.575 | 0.545 |
| TJ DaRenTang USD | White Inverted Hammer | 10/19/2022 | 0.96 | 0.98 | 0.95 |
| UOB | White Inverted Hammer | 10/19/2022 | 26.27 | 26.4 | 26.21 |
Subscribe to:
Posts (Atom)