| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HI-P INTERNATIONAL LIMITED | Black Hammer | 9/9/2015 | 0.365 | 0.37 | 0.345 |
| HONG FOK CORPORATION LTD | Black Hammer | 9/9/2015 | 0.66 | 0.665 | 0.65 |
| SINGAPORE AIRLINES LTD | Black Hammer | 9/9/2015 | 10.26 | 10.32 | 10.06 |
| INDIABULLS PROPERTIES INVTRUST | Black Inverted Hammer | 9/9/2015 | 0.25 | 0.29 | 0.25 |
| LOW KENG HUAT (SINGAPORE) LTD | Black Inverted Hammer | 9/9/2015 | 0.525 | 0.54 | 0.525 |
| OCBCCAPCORP(2008) 5.1%NCPS 100 | Black Inverted Hammer | 9/9/2015 | 102.98 | 103.2 | 102.98 |
| POH TIONG CHOON LOGISTICS LTD | Black Inverted Hammer | 9/9/2015 | 0.71 | 0.745 | 0.71 |
| STARHUB LTD | Black Inverted Hammer | 9/9/2015 | 3.61 | 3.68 | 3.61 |
| CIMB FT ASEAN 40 100 S$ | White Hammer | 9/9/2015 | 11.14 | 11.14 | 9.91 |
| DBXT MSCI INDONESIA ETF 10 | White Hammer | 9/9/2015 | 10.37 | 10.37 | 10.24 |
| GMG GLOBAL LTD | White Hammer | 9/9/2015 | 0.355 | 0.355 | 0.325 |
| KEPPEL DC REIT | White Hammer | 9/9/2015 | 1.015 | 1.015 | 0.995 |
| OSIM INTERNATIONAL LTD | White Hammer | 9/9/2015 | 1.485 | 1.485 | 1.465 |
| MANDARIN ORIENTAL INTL LTD | White Inverted Hammer | 9/9/2015 | 1.47 | 1.505 | 1.46 |
| SPDR GOLD SHARES | White Inverted Hammer | 9/9/2015 | 107.4 | 107.72 | 107.25 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Wednesday, September 9, 2015
Hammer 2015-09-09
Tuesday, September 8, 2015
Hammer 2015-09-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HOTEL ROYAL LTD | Black Hammer | 9/8/2015 | 3.39 | 3.4 | 3.37 |
| OKH GLOBAL LTD. | Black Hammer | 9/8/2015 | 0.705 | 0.71 | 0.685 |
| PAN-UNITED CORPORATION LTD | Black Hammer | 9/8/2015 | 0.68 | 0.69 | 0.655 |
| CAPITALAND MB EPW160301 | Black Inverted Hammer | 9/8/2015 | 0.094 | 0.101 | 0.094 |
| STARHILL GLOBAL REIT | Black Inverted Hammer | 9/8/2015 | 0.745 | 0.765 | 0.745 |
| VIBROPOWER CORPORATION LIMITED | Black Inverted Hammer | 9/8/2015 | 0.033 | 0.051 | 0.033 |
| CHINA DAIRY GROUP LTD | White Hammer | 9/8/2015 | 0.103 | 0.103 | 0.09 |
| JARDINE STRATEGIC HLDGS LTD | White Hammer | 9/8/2015 | 28.05 | 28.05 | 27.61 |
| SINGTEL 10 | White Hammer | 9/8/2015 | 3.67 | 3.67 | 3.59 |
| SINGTEL MB ECW160104 | White Hammer | 9/8/2015 | 0.039 | 0.039 | 0.035 |
| DUKANG DISTILLERS HLDGS LTD | White Inverted Hammer | 9/8/2015 | 0.09 | 0.095 | 0.088 |
Monday, September 7, 2015
Hammer 2015-09-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CAPITALAND MALL TRUST | Black Hammer | 9/7/2015 | 1.885 | 1.895 | 1.86 |
| CHINA ENVIRONMENT LTD. | Black Inverted Hammer | 9/7/2015 | 0.098 | 0.102 | 0.098 |
| CWT LIMITED | Black Inverted Hammer | 9/7/2015 | 1.94 | 2.01 | 1.94 |
| DBXT MSCI CHINA TRN ETF 10 | Black Inverted Hammer | 9/7/2015 | 11.54 | 11.67 | 11.54 |
| FORTUNE REAL ESTATE INV TRUST | Black Inverted Hammer | 9/7/2015 | 7.28 | 7.44 | 7.28 |
| FTSECHINAA50 10500 MBECW151127 | Black Inverted Hammer | 9/7/2015 | 0.134 | 0.174 | 0.134 |
| HSI 21800 MB ECW151029 | Black Inverted Hammer | 9/7/2015 | 0.116 | 0.152 | 0.115 |
| HSI 22800 MB ECW151029 | Black Inverted Hammer | 9/7/2015 | 0.07 | 0.095 | 0.07 |
| HSI 23800 MB ECW151029 | Black Inverted Hammer | 9/7/2015 | 0.023 | 0.035 | 0.023 |
| LINC ENERGY LTD | Black Inverted Hammer | 9/7/2015 | 0.111 | 0.117 | 0.111 |
| MANDARIN ORIENTAL INTL LTD | Black Inverted Hammer | 9/7/2015 | 1.44 | 1.46 | 1.44 |
| ASCENDAS HOSPITALITY TRUST | White Hammer | 9/7/2015 | 0.605 | 0.605 | 0.59 |
| DBS S$800M 4.7% NCPS | White Hammer | 9/7/2015 | 105 | 105 | 104.4 |
| FRAGRANCE GROUP LIMITED | White Hammer | 9/7/2015 | 0.197 | 0.197 | 0.193 |
| HONG FOK CORPORATION LTD | White Hammer | 9/7/2015 | 0.635 | 0.635 | 0.59 |
| HSI 20000 MB EPW151230 | White Hammer | 9/7/2015 | 0.145 | 0.145 | 0.126 |
| HSI 20800 MB EPW150929 | White Hammer | 9/7/2015 | 0.21 | 0.21 | 0.157 |
| HSI 22800 MB EPW150929 | White Hammer | 9/7/2015 | 0.445 | 0.445 | 0.4 |
| PETRA FOODS LIMITED | White Hammer | 9/7/2015 | 2.8 | 2.8 | 2.56 |
| TUAN SING HOLDINGS LIMITED | White Hammer | 9/7/2015 | 0.305 | 0.305 | 0.29 |
| BOUSTEAD SINGAPORE LIMITED | White Inverted Hammer | 9/7/2015 | 0.81 | 0.825 | 0.805 |
| CHINA AVIATION OIL(S) CORP LTD | White Inverted Hammer | 9/7/2015 | 0.57 | 0.6 | 0.565 |
| EZION HOLDINGS LIMITED | White Inverted Hammer | 9/7/2015 | 0.685 | 0.705 | 0.68 |
| GLOBAL INVACOM GROUP LIMITED | White Inverted Hammer | 9/7/2015 | 0.175 | 0.18 | 0.174 |
| HONG LEONG ASIA LTD. | White Inverted Hammer | 9/7/2015 | 0.885 | 0.925 | 0.88 |
| KINGBOARD COPPER FOIL HDGS LTD | White Inverted Hammer | 9/7/2015 | 0.18 | 0.188 | 0.179 |
| MERMAID MARITIME PUBLIC CO LTD | White Inverted Hammer | 9/7/2015 | 0.152 | 0.155 | 0.151 |
Friday, September 4, 2015
Hammer 2015-09-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| SILVERLAKE AXIS LTD | Black Hammer | 9/4/2015 | 0.555 | 0.56 | 0.535 |
| SUNRIGHT LTD | Black Hammer | 9/4/2015 | 0.245 | 0.27 | 0.175 |
| UNITED ENGINEERS LTD ORD | Black Hammer | 9/4/2015 | 1.91 | 1.92 | 1.885 |
| FORTUNE REAL ESTATE INV TRUST | Black Inverted Hammer | 9/4/2015 | 7.37 | 7.48 | 7.37 |
| HONG FOK CORPORATION LTD | Black Inverted Hammer | 9/4/2015 | 0.635 | 0.655 | 0.635 |
| MIRACH ENERGY LIMITED | Black Inverted Hammer | 9/4/2015 | 0.27 | 0.29 | 0.27 |
| SAMKO TIMBER LIMITED | Black Inverted Hammer | 9/4/2015 | 0.11 | 0.115 | 0.11 |
| SIN HENG HEAVY MACHINERY LTD | Black Inverted Hammer | 9/4/2015 | 0.125 | 0.137 | 0.125 |
| WHEELOCK PROPERTIES (S) LTD | Black Inverted Hammer | 9/4/2015 | 1.495 | 1.515 | 1.495 |
| HOTEL GRAND CENTRAL LTD | White Hammer | 9/4/2015 | 1.23 | 1.23 | 1.185 |
| NSL LTD. | White Hammer | 9/4/2015 | 1.385 | 1.385 | 1.365 |
| CWT LIMITED | White Inverted Hammer | 9/4/2015 | 1.965 | 1.99 | 1.96 |
| MERMAID MARITIME PUBLIC CO LTD | White Inverted Hammer | 9/4/2015 | 0.155 | 0.165 | 0.153 |
| OCBC BK MB ECW160111 | White Inverted Hammer | 9/4/2015 | 0.15 | 0.156 | 0.149 |
| SINGAPORE AIRLINES LTD | White Inverted Hammer | 9/4/2015 | 9.86 | 9.93 | 9.85 |
Thursday, September 3, 2015
Hammer 2015-09-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DBS MB ECW160104 | Black Hammer | 9/3/2015 | 0.116 | 0.117 | 0.113 |
| DBXT FTSE VIETNAM ETF 10 | Black Hammer | 9/3/2015 | 22.91 | 22.92 | 22.83 |
| XMH HOLDINGS LTD. | Black Hammer | 9/3/2015 | 0.163 | 0.166 | 0.157 |
| SWISSCO HOLDINGS LIMITED | White Hammer | 9/3/2015 | 0.255 | 0.255 | 0.24 |
| THAKRAL CORPORATION LTD | White Hammer | 9/3/2015 | 0.345 | 0.345 | 0.31 |
| UNITED ENGINEERS LTD ORD | White Hammer | 9/3/2015 | 1.93 | 1.93 | 1.9 |
| ASCENDAS HOSPITALITY TRUST | White Inverted Hammer | 9/3/2015 | 0.595 | 0.61 | 0.59 |
| FIRST REAL ESTATE INV TRUST | White Inverted Hammer | 9/3/2015 | 1.22 | 1.24 | 1.215 |
| FRASER AND NEAVE LIMITED | White Inverted Hammer | 9/3/2015 | 2.02 | 2.08 | 2.01 |
| FRASERS CENTREPOINT LIMITED | White Inverted Hammer | 9/3/2015 | 1.545 | 1.6 | 1.52 |
| HO BEE LAND LIMITED | White Inverted Hammer | 9/3/2015 | 1.965 | 2 | 1.955 |
| HONG LEONG ASIA LTD. | White Inverted Hammer | 9/3/2015 | 0.93 | 0.965 | 0.925 |
| M1 LIMITED | White Inverted Hammer | 9/3/2015 | 2.89 | 2.92 | 2.88 |
| MERMAID MARITIME PUBLIC CO LTD | White Inverted Hammer | 9/3/2015 | 0.155 | 0.165 | 0.151 |
| OSIM INTERNATIONAL LTD | White Inverted Hammer | 9/3/2015 | 1.475 | 1.495 | 1.47 |
Wednesday, September 2, 2015
Hammer 2015-09-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABF SPORE BOND INDEX FUND ETF | Black Hammer | 9/2/2015 | 1.137 | 1.14 | 1.12 |
| FTSECHINAA50 9500 MBEPW151127 | Black Hammer | 9/2/2015 | 0.235 | 0.24 | 0.2 |
| HALCYON AGRI CORPORATION LTD | Black Hammer | 9/2/2015 | 0.535 | 0.545 | 0.51 |
| LI HENG CHEM FIBRE TECH LTD | Black Hammer | 9/2/2015 | 0.615 | 0.63 | 0.49 |
| MAPLETREE GREATER CHINACOMM TR | Black Hammer | 9/2/2015 | 0.92 | 0.925 | 0.905 |
| XMH HOLDINGS LTD. | Black Hammer | 9/2/2015 | 0.171 | 0.172 | 0.16 |
| DBS MB ECW160111 | Black Inverted Hammer | 9/2/2015 | 0.082 | 0.093 | 0.082 |
| DBXT FT CHINA 50 ETF 10 | Black Inverted Hammer | 9/2/2015 | 27.82 | 28.72 | 27.82 |
| DBXT MSCI CHINA TRN ETF 10 | Black Inverted Hammer | 9/2/2015 | 11.68 | 12 | 11.68 |
| HAW PAR CORP LTD | Black Inverted Hammer | 9/2/2015 | 8.1 | 8.23 | 8.1 |
| HWA HONG CORPORATION LIMITED | Black Inverted Hammer | 9/2/2015 | 0.32 | 0.335 | 0.32 |
| DBXT S&P 500 SHORT ETF 10 | White Hammer | 9/2/2015 | 23.07 | 23.07 | 22.92 |
| INNOVALUES LIMITED | White Hammer | 9/2/2015 | 0.65 | 0.65 | 0.63 |
| OKH GLOBAL LTD. | White Hammer | 9/2/2015 | 0.725 | 0.725 | 0.71 |
| QAF LTD | White Hammer | 9/2/2015 | 1.01 | 1.01 | 0.98 |
| SHENG SIONG GROUP LTD | White Hammer | 9/2/2015 | 0.85 | 0.85 | 0.835 |
| SUNVIC CHEMICAL HOLDINGS LTD | White Hammer | 9/2/2015 | 0.245 | 0.245 | 0.225 |
| CAPITALAND COMMERCIAL TRUST | White Inverted Hammer | 9/2/2015 | 1.305 | 1.33 | 1.3 |
| FRASER AND NEAVE LIMITED | White Inverted Hammer | 9/2/2015 | 2.01 | 2.09 | 2 |
| FTSECHINAA50 10500 MBECW151127 | White Inverted Hammer | 9/2/2015 | 0.143 | 0.173 | 0.133 |
| SOUTHERN PACKAGING GROUP LTD | White Inverted Hammer | 9/2/2015 | 0.095 | 0.128 | 0.09 |
| TIANJIN ZHONG XIN PHARM GROUP | White Inverted Hammer | 9/2/2015 | 1.015 | 1.06 | 1 |
| UNITED OVERSEAS BANK LTD | White Inverted Hammer | 9/2/2015 | 19.26 | 19.57 | 19.25 |
| UPP HOLDINGS LIMITED | White Inverted Hammer | 9/2/2015 | 0.143 | 0.148 | 0.141 |
| WEIYE HOLDINGS LIMITED | White Inverted Hammer | 9/2/2015 | 0.042 | 0.052 | 0.039 |
Tuesday, September 1, 2015
Hammer 2015-09-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| KTL GLOBAL LIMITED | Black Hammer | 9/1/2015 | 0.12 | 0.124 | 0.109 |
| UPP HOLDINGS LIMITED | Black Hammer | 9/1/2015 | 0.149 | 0.151 | 0.145 |
| ASCENDAS INDIA TRUST | Black Inverted Hammer | 9/1/2015 | 0.875 | 0.9 | 0.875 |
| AUSGROUP LIMITED | Black Inverted Hammer | 9/1/2015 | 0.113 | 0.118 | 0.112 |
| CDL HOSPITALITY TRUSTS | Black Inverted Hammer | 9/1/2015 | 1.3 | 1.315 | 1.3 |
| CHINA EVERBRIGHT WATER LIMITED | Black Inverted Hammer | 9/1/2015 | 0.71 | 0.735 | 0.71 |
| EASTERN HOLDINGS LTD | Black Inverted Hammer | 9/1/2015 | 0.26 | 0.39 | 0.26 |
| GREAT GROUP HOLDINGS LIMITED | Black Inverted Hammer | 9/1/2015 | 0.021 | 0.026 | 0.021 |
| HUTCHISON PORT HOLDINGS TRUST | Black Inverted Hammer | 9/1/2015 | 0.525 | 0.54 | 0.525 |
| IHH HEALTHCARE BERHAD | Black Inverted Hammer | 9/1/2015 | 1.95 | 2.11 | 1.95 |
| OKH GLOBAL LTD. | Black Inverted Hammer | 9/1/2015 | 0.71 | 0.735 | 0.71 |
| SINARMAS LAND LIMITED | Black Inverted Hammer | 9/1/2015 | 0.54 | 0.56 | 0.54 |
| UNITED INDUSTRIAL CORP LTD | Black Inverted Hammer | 9/1/2015 | 3.15 | 3.19 | 3.15 |
| WORLD PRECISION MACHINERY LTD | Black Inverted Hammer | 9/1/2015 | 0.315 | 0.33 | 0.315 |
| BROADWAY INDUSTRIAL GROUP LTD | White Hammer | 9/1/2015 | 0.191 | 0.191 | 0.177 |
| GMG GLOBAL LTD | White Hammer | 9/1/2015 | 0.36 | 0.36 | 0.325 |
| HO BEE LAND LIMITED | White Hammer | 9/1/2015 | 2.01 | 2.01 | 1.955 |
| SUNVIC CHEMICAL HOLDINGS LTD | White Hammer | 9/1/2015 | 0.255 | 0.255 | 0.24 |
| CAPITALAND RETAIL CHINA TRUST | White Inverted Hammer | 9/1/2015 | 1.385 | 1.435 | 1.38 |
| CEFC INTERNATIONAL LIMITED | White Inverted Hammer | 9/1/2015 | 0.275 | 0.3 | 0.27 |
| DEBAO PROPERTY DEVELOPMENT LTD | White Inverted Hammer | 9/1/2015 | 0.039 | 0.044 | 0.038 |
| HONG LEONG ASIA LTD. | White Inverted Hammer | 9/1/2015 | 0.92 | 0.945 | 0.91 |
| SINGAPORE AIRLINES LTD | White Inverted Hammer | 9/1/2015 | 9.86 | 9.92 | 9.85 |
| UNITED SSE 50 CHINA ETF | White Inverted Hammer | 9/1/2015 | 2.13 | 2.18 | 2.12 |
| YOMA STRATEGIC HOLDINGS LTD | White Inverted Hammer | 9/1/2015 | 0.355 | 0.37 | 0.35 |
Subscribe to:
Posts (Atom)